Description
Operating pressure | < 300 bar |
---|---|
Usage flow | < 33 l/min |
Head rotation speeds | 10 – 80 (1) min-1 |
Nozzle rotation speed | 7 – 55 (1) min-1 |
Diameter of the swept sphere | See table bellow |
Maximum fluid temperature | 90 °C |
Number of nozzles | 2 (2) |
Minimum passage diameter | 55 mm |
Possible lengths | 500-1000-1500 (3) mm |
Weight | 8 – 10 (4) kg |
Air quality | Lubricated air |
Required air pressure | > 1,5 bar g |
Required air flow rate | < 21,6 m3/h |
Water supply | 1/2″ GAZ |
Air supply | 1/8″ GAZ |
Wetted part | Bronze 2.1176, Laiton 2.0372, Inox. 1.4307 et 1.4021 |
Joints | FKM (Ex. VITON) et PTFE chargé graphite (5) |
ATEX | Les Minidecap peuvent être certifiées II 2G T4 (Sur demande)(6) |
Cleaning head MINIDECAP